4 Rubber ball
Product Name | Silicone ball |
Material | Silicone |
Color | Any color |
Size | Customized |
Brand | ufseal |
Hardness | 20-90 Shore A |
Application | chemical industry;machine industry others |
temperature | -70C~+220C |
CUSTOMER & COMPANY
Our Customer:
Our company:
1. Design and R&D Capability - total of 10 R&D Personnel in our factory
2.High Efficiency Delivery Schedule -orders are completed in 10days more or less if we have tooling. orders are completed in 15days more or less if we have to open tooling.
3.Cost Effectiveness Solution - Because the company has rich purchasing resources and management experience, so the purchase cost and production have been controlled effectively
DETAILS
Our products are sold not only the domestic many areas,but also exported to United states,Brazil,Italy,Sweden,Germany and other countries.
| Diameter(mm) | Tolerance(mm)+/- | Roundness |
| 4 | 0.08 | 0.08 |
| 4.5 | 0.08 | 0.08 |
| 5 | 0.08 | 0.08 |
| 5.5 | 0.08 | 0.08 |
| 6 | 0.08 | 0.08 |
| 6.5 | 0.08 | 0.08 |
| 7 | 0.08 | 0.08 |
| 7.5 | 0.08 | 0.08 |
| 8 | 0.08 | 0.08 |
| 8.5 | 0.08 | 0.08 |
| 9 | 0.08 | 0.08 |
| 9.5 | 0.08 | 0.08 |
| 10 | 0.1 | 0.1 |
| 10.5 | 0.1 | 0.1 |
| 11 | 0.1 | 0.1 |
| 11.5 | 0.1 | 0.1 |
| 12 | 0.13 | 0.1 |
| 12.5 | 0.13 | 0.1 |
| 13 | 0.13 | 0.1 |
| 13.5 | 0.13 | 0.1 |
| 14 | 0.14 | 0.12 |
| 14.5 | 0.14 | 0.12 |
| 15 | 0.14 | 0.12 |
RELATED PRODUCTS
Leave a message
If you contact us now for more details, you can take samples for free. Our service team will get back to you within 24 hours normally!
Quick links
Products
Contact us