Our service
OEM size to suit for customers' requirement
Various hardness for your choice.
Multiple color available
Custom logo accepted ( engraved & embossed)
Large quantity order are able to be fulfilled
Strict quality control system
Item | Food grade 20shoreA -70shore A silicone ball |
Material | EPDM, NR, Silicon, FKM,IIR,NBR,SBR,Sponge Rubber, or Custom Compound |
Color | Black, white, red, green, transparent or any color according to Pantone code |
Size | As per customer's requirements |
Tolerance | See tolerance sheet |
Surface Treatment | Powder coating, Zinc coating, Galvanization, Electro-deposition coating, Chrome/zinc/nickel plating, Polishing, Silkscreen, Black oxide |
Technology | Hot pressing molding, injection molding, extrusion |
Application | Automotive, Mechanical equipment, Construction, Home appliance, Aviation,Office facilities, etc. |
Major Equipment | Laser cutting machine, CNC punching machines, bending machines, welding machines, spot welding machines, stamping machines, pipe cutting machine, powder coating line, etc. |
Advantages | Low cost & Fast Delivery & High quality. |
Certification | ROHS,FDA,ISO9001:2000 |
CUSTOMER & COMPANY
Diameter(mm) | Tolerance(mm)+/- | Roundness |
4 | 0.08 | 0.08 |
4.5 | 0.08 | 0.08 |
5 | 0.08 | 0.08 |
5.5 | 0.08 | 0.08 |
6 | 0.08 | 0.08 |
6.5 | 0.08 | 0.08 |
7 | 0.08 | 0.08 |
7.5 | 0.08 | 0.08 |
8 | 0.08 | 0.08 |
8.5 | 0.08 | 0.08 |
9 | 0.08 | 0.08 |
9.5 | 0.08 | 0.08 |
10 | 0.1 | 0.1 |
10.5 | 0.1 | 0.1 |
11 | 0.1 | 0.1 |
11.5 | 0.1 | 0.1 |
12 | 0.13 | 0.1 |
12.5 | 0.13 | 0.1 |
13 | 0.13 | 0.1 |
13.5 | 0.13 | 0.1 |
14 | 0.14 | 0.12 |
14.5 | 0.14 | 0.12 |
15 | 0.14 | 0.12 |
Copyright © 2025 Suzhou Ultimate Sealing Technology Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.