Product Description:
GASKET:
Gasket is a mechanical seal between two objects, usually used to prevent the two objects from being subject to pressure, corrosion, and pipeline natural thermal expansion and contraction of leakage. As the machined surface can not be perfect, use the gasket to fill the irregularity. Rubber washers are used in faucets (valves) to cut off flowing liquids or gases. Rubber gaskets can also be used to reduce fan vibration. Usually the outer diameter of the gasket is about twice the inner diameter.
Product Name | Food grade silicone gasket |
Material | silicone |
Color | Any color |
Size | Customized |
Brand | ufseal |
Hardness | 20-90 Shore A |
Application | chemical industry;machine industry others |
temperature | -70C~+220C |
1. Made of food grade silicone, BPA free, safe, hygiene, build to last.
2. Dishwasher, freezer, and microwave safe! Can be used over and over again.
3. Create an airtight, liquid-tight seal, make fermenting and canning leak free.
4. Replacement gaskets for these lids are hard to find - don't buy a new lid, just get a new set of gaskets.
5. Three existing size for your choice, other size also can be customized.
CUSTOMER & COMPANY
Our Customer:
Our company:
1. Design and R&D Capability - total of 10 R&D Personnel in our factory
2.High Efficiency Delivery Schedule -orders are completed in 10days more or less if we have tooling. orders are completed in 15days more or less if we have to open tooling.
3.Cost Effectiveness Solution - Because the company has rich purchasing resources and management experience, so the purchase cost and production have been controlled effectively
DETAILS
Our products are sold not only the domestic many areas,but also exported to United states,Brazil,Italy,Sweden,Germany and other countries.
| ID | Tolerance(+/-) | W | Tolerance(+/-) |
| 4 - 14 | 0.13 | 0 - 1.68 | 0.15 |
| 14.01 - 15.6 | 0.18 | 1.69 - 2.51 | 0.15 |
| 15.61 - 25.12 | 0.23 | 2.52 - 3.4 | 0.15 |
| 25.13 - 29.78 | 0.25 | 3.41 - 5.16 | 0.15 |
| 29.79 - 34.65 | 0.28 | 5.17 - 6.73 | 0.15 |
| 34.66 - 44.17 | 0.33 | 6.74 -... | 0.2 |
| 44.18 - 50.52 | 0.38 | ||
| 50.53 - 66.4 | 0.46 | ||
| 66.41 - 75.92 | 0.51 | ||
| 75.93 - 94.97 | 0.61 | ||
| 94.98 - 107.67 | 0.69 | H | Tolerance(+/-) |
| 107.68 - 126.72 | 0.76 | 0 - 1.68 | 0.08 |
| 126.73 - 133.07 | 0.89 | 1.69 - 2.51 | 0.1 |
| 133.08 - 158.42 | 0.94 | 2.52 - 3.4 | 0.1 |
| 158.43 - 183.82 | 1.02 | 3.41 - 5.16 | 0.1 |
| 183.83 - 209.22 | 1.14 | 5.17 - 6.73 | 0.1 |
| 209.23 - 234.62 | 1.27 | 6.74 -... | 0.15 |
| 234.63 - 278.99 | 1.4 | ||
| 279 - 405.26 | 1.65 | ||
| 405.27 - 430.66 | 1.91 | ||
| 430.67 - 456.07 | 2.03 | ||
| 456.08 -... | 0.50% |
Leave a message
If you contact us now for more details, you can take samples for free. Our service team will get back to you within 24 hours normally!
Quick links
Products
Contact us